| BALIJA | PENIĆ D. | 3/6 3/6 |
| BANDOV | RUSSO | |
| KELAVA | CRNALIĆ/PAVIĆ | |
| | | |
| ŠIPUŠIĆ | BARIŠIĆ | 6/4 6/1 |
| PRGEŠA | SILIĆ | 2/6 1/6 |
| PEVEC | TUDIĆ | |
| MILETIĆ | CRNALIĆ/PAVIĆ | |
| MUSTAPIĆ | FIOLIĆ | |
| GLASNOVIĆ | SLAVOJEVIĆ | |
| | | |
| VLAŠIĆ | LUCIĆ | |
| RUSEK | SMOLČIĆ | |
| KELEUVA | KLENKAR L. | |
| BABIĆ | MRŠIĆ | 1/6 3/6 |
| KOVAČEVIĆ | MIJIĆ | 3/6 6/4 10/6 |
| PRACAIĆ | KLENKAR P. | |
| | | |
| CIPPICO | BUJAN | |
| PAPPO | ANTONIJEVIĆ | |
| BULOVIĆ | VLAIĆ | 7/6 3/6 8/10 |
| BRAŠNIĆ | ROGIĆ | |
| STARČEVIĆ | BOKOR | |
| GUDELJ | CINDRIĆ | |
| | | |
| TARLE | ŠTURLIĆ | |
| JOZIĆ | IVANOVIĆ | 6/4 2/6 8/10 |
| HOLJEVAC | BERTOVIĆ | |
| PENIĆ I. | DADIĆ | 2/6 7/5 5/10 |
| ČUKELJ | RANJEVA | 6/2 6/1 |
| MILKOVIĆ | ĆURKOVIĆ | |
| | | |
| BOGIĆ | GRKINIĆ | |
| FRANJEVIĆ | PALIĆ | |
| METER | PEŠUT | |
| DEREŽIĆ | GRBAVAC | 3/6 6/4 5/10 |
| BEDAK | IŠTVANIĆ | 6/4 2/6 5/7 |
| ŽILJAK | HERENČIĆ | |
POREDAK poslije 13.kola
| Red 1 | PENIĆ D. | PAVIĆ | RUSSO | KELAVA | BANDOV | BALIJA |
| Red 2 | TUDIĆ | FIOLIĆ | ŠIPUŠIĆ | CRNALIĆ | SLAVOJEVIĆ | SILIĆ |
| Red 3 | BARIŠIĆ | PRGEŠA | KLENKAR L. | MILETIĆ | MUSTAPIĆ | GLASNOVIĆ |
| Red 4 | PEVEC | SMOLČIĆ | KLENKAR P. | MRŠIĆ | LUCIĆ | KOVAČEVIĆ |
| Red 5 | VLAŠIĆ | RUSEK | KELEUVA | BABIĆ | MIJIĆ | PRACAIĆ |
| Red 6 | CINDRIĆ | ROGIĆ | BUJAN | ANTONIJEVIĆ | BOKOR | VLAIĆ |
| Red 7 | CIPPICO | PAPPO | BULOVIĆ | BRAŠNIĆ | STARČEVIĆ | GUDELJ |
| Red 8 | BERTOVIĆ | ČUKELJ | DADIĆ | IVANOVIĆ | ĆURKOVIĆ | ŠTURLIĆ |
| Red 9 | TARLE | JOZIĆ | HOLJEVAC | PENIĆ I. | RANJEVA | MILKOVIĆ |
| Red 10 | HERENČIĆ | GRKINIĆ | GRBAVAC | PEŠUT | PALIĆ | IŠTVANIĆ |
| Red 11 | BOGIĆ | FRANJEVIĆ | METER | DEREŽIĆ | BEDAK | ŽILJAK |