MUSTAPIĆ | ŠIPUŠIĆ | 6/4 1/6 3/6 |
KELEUVA | BARTOLOVIĆ | |
PENIĆ D. | KELAVA | 5/7 2/6 |
| | |
TUDIĆ | CRNALIĆ | 5/7 0/2 |
RUSSO | PAVIĆ | 3/6 5/7 |
BALIJA | FIOLIĆ | 6/3 6/1 |
SMOLČIĆ | BANDOV | |
ŠABIĆ | GLASNOVIĆ | |
ROGIĆ | PEVEC | 1/0 |
| | |
KLENKARL. | KLENKAR P. | |
PAPPO | RUSEK | 7/5 6/7 |
MRŠIĆ | MIJIĆ | 2/6 6/4 11/13 |
LUCIĆ | MILETIĆ | |
KREŠIĆ | SLAVOJEVIĆ | |
PRGEŠA | BULOVIĆ | 6/3 6/3 |
| | |
ANTONIJEVIĆ | ŠIMUNOVIĆ | |
BRAŠNIĆ | BERTOVIĆ | |
KOVAČEVIĆ | BUJAN | 7/6 7/6 |
PENIĆ I. | GRUBIŠIĆ | 1/6 0/6 |
PRACAIĆ | TOMETIĆ | |
DEREŽIĆ (CIPPICO)* | VLAŠIĆ | 0/1 (4/6 1/6)* |
| | |
PAVLOVIĆ | LANDIKUŠIĆ K. | |
VLAIĆ | CIPPICO | 0/1 |
RANJEVA | BOKOR | |
TROBRADOVIĆ | ŠTURLIĆ | 3/6 6/4 4/6 |
HUZANIĆ | ČOLAK | |
PEŠUT | DADIĆ | 2/6 1/6 |
| | |
GRBAVAC | FRANJEVIĆ | 6/7 6/2 10/3 |
METER | PALIĆ | |
| | |
| | |
| | |
POREDAK poslije 8.KOLA
Red 1 | BARTOLOVIĆ | KELAVA | ŠIPUŠIĆ | PENIĆ D. | KELEUVA | MUSTAPIĆ |
Red 2 | BANDOV | CRNALIĆ | PAVIĆ | ROGIĆ | BALIJA | GLASNOVIĆ |
Red 3 | TUDIĆ | RUSSO | FIOLIĆ | SMOLČIĆ | ŠABIĆ | PEVEC |
Red 4 | KLENKAR P. | PRGEŠA | MIJIĆ | MILETIĆ | SLAVOJEVIĆ | PAPPO |
Red 5 | KLENKAR L. | RUSEK | MRŠIĆ | LUCIĆ | KREŠIĆ | BULOVIĆ |
Red 6 | TOMETIĆ | VLAŠIĆ | GRUBIŠIĆ | KOVAČEVIĆ | ŠIMUNOVIĆ | BERTOVIĆ |
Red 7 | ANTONIJEVIĆ | BRAŠNIĆ | BUJAN | PENIĆ I. | PRACAIĆ | DEREŽIĆ |
Red 8 | DADIĆ | BOKOR | LANDIKUŠIĆ K. | CIPPICO | ŠTURLIĆ | ČOLAK |
Red 9 | PAVLOVIĆ | VLAIĆ | RANJEVA | TROBRADOVIĆ | HUZANIĆ | PEŠUT |
Red 10 | GRBAVAC | PALIĆ | METER | FRANJEVIĆ | PETKOVIĆ | LANDIKUŠIĆ J. |