| PAVIĆ | ŠIPUŠIĆ | |
| FIOLIĆ | BANDOV | |
| RUSSO/KLENKAR L. | KELEUVA | |
| | | |
| MIJIĆ | TUDIĆ | |
| SMOLČIĆ | PENIĆ D. | |
| HŰTTNER/SLAVOJEVIĆ | RUSSO/KLENKAR L. | |
| ROGIĆ | BALIJA | |
| CRNALIĆ | BUJAN | |
| KLENKAR P./BOKOR | PEVEC | |
| | | |
| KREŠIĆ | PRACAIĆ | |
| RUSEK | PALIKUĆA | |
| BRAŠNIĆ/BERTOVIĆ | HŰTTNER/SLAVOJEVIĆ | |
| JOZIĆ | KLENKAR P./BOKOR | |
| BULOVIĆ | VLAŠIĆ | |
| KOVAČEVIĆ | LANDIKUŠIĆ J. | |
| | | |
| GUDELJ | CINDRIĆ | |
| PALIĆ | PENIĆ I. | |
| METER | VLAIĆ | |
| STARČEVIĆ | TROBRADOVIĆ | |
| IŠTVANIĆ | BRAŠNIĆ/BERTOVIĆ | |
| ŠTURLIĆ | LANDIKUŠIĆ K. | |
| | | |
| ČOLAK | PETKOVIĆ | |
| GRKINIĆ | RANJEVA | |
| MILKOVIĆ | PEŠUT | |
| RANJEVA | TARLE | |
| BABIĆ | DEREŽIĆ | |
POREDAK poslije 7.kola
| Red 1 | KELEUVA | BANDOV | ŠIPUŠIĆ | KLENKAR L. | FIOLIĆ | PAVIĆ |
| Red 2 | BALIJA | PENIĆ D. | TUDIĆ | BUJAN | PEVEC | RUSSO |
| Red 3 | MIJIĆ | SMOLČIĆ | SLAVOJEVIĆ | ROGIĆ | CRNALIĆ | BOKOR |
| Red 4 | LANDIKUŠIĆ J. | HŰTTNER | PRACAIĆ | VLAŠIĆ | KLENKAR P. | PALIKUĆA |
| Red 5 | KREŠIĆ | RUSEK | BERTOVIĆ | JOZIĆ | BULOVIĆ | KOVAČEVIĆ |
| Red 6 | BRAŠNIĆ | PENIĆ I. | LANDIKUŠIĆ K. | CINDRIĆ | VLAIĆ | TROBRADOVIĆ |
| Red 7 | GUDELJ | PALIĆ | METER | STARČEVIĆ | IŠTVANIĆ | ŠTURLIĆ |
| Red 8 | DEREŽIĆ | PETKOVIĆ | TARLE | PEŠUT | RANJEVA | BABIĆ |
| Red 9 | MILKOVIĆ | GRKINIĆ | ČOLAK | | | |