| MILETIĆ/MRŠIĆ | PEVEC | |
| SLAVOJEVIĆ | RUSSO | |
| KELEUVA/KLENKAR L. | FIOLIĆ | |
| ŠIPUŠIĆ/SMOLČIĆ | PAVIĆ | |
| BALIJA | KELAVA | |
| CRNALIĆ | BANDOV | |
| | | |
| PENIĆ D./KLENKAR P. | KELEUVA/KLENKAR L. | |
| VLAŠIĆ | PRGEŠA | |
| TUDIĆ | MILETIĆ/MRŠIĆ | |
| BARIŠIĆ | ŠIPUŠIĆ/SMOLČIĆ | |
| MIJIĆ | LUCIĆ | 6/2 6/3 |
| MUSTAPIĆ | PRACAIĆ | |
| | | |
| SILIĆ | ROGIĆ | |
| RUSEK | CINDRIĆ | |
| KOVAČEVIĆ | BERTOVIĆ | |
| BRAŠNIĆ | GLASNOVIĆ | |
| BOKOR | PENIĆ D./KLENKAR P. | |
| CIPPICO | BULOVIĆ | |
| | | |
| PALIĆ | ŠTURLIĆ | |
| PENIĆ I. | PAPPO | |
| BUJAN | GUDELJ | |
| ANTONIJEVIĆ | BABIĆ | |
| HOLJEVAC | DADIĆ | |
| VLAIĆ | STARČEVIĆ | |
| | | |
| BEDAK | JOZIĆ | |
| GRKINIĆ | RANJEVA | |
| IVANOVIĆ | TROBRADOVIĆ | |
| PEŠUT | TARLE | |
| ĆURKOVIĆ | HERENČIĆ | |
| IŠTVANIĆ | MILKOVIĆ | |
| | | |
| ŽILJAK | DEREŽIĆ | |
| GRBAVAC | METER | |
| ČUKELJ | FRANJEVIĆ | |
POREDAK poslije 6.kola
| Red 1 | KELAVA | RUSSO | PAVIĆ | BANDOV | FIOLIĆ | PEVEC |
| Red 2 | MRŠIĆ | SLAVOJEVIĆ | KLENKAR L. | SMOLČIĆ | BALIJA | CRNALIĆ |
| Red 3 | MILETIĆ | ŠIPUŠIĆ | PRACAIĆ | KELEUVA | PRGEŠA | MIJIĆ |
| Red 4 | KLENKAR P. | VLAŠIĆ | TUDIĆ | BARIŠIĆ | LUCIĆ | MUSTAPIĆ |
| Red 5 | PENIĆ D. | GLASNOVIĆ | ROGIĆ | BULOVIĆ | BERTOVIĆ | CINDRIĆ |
| Red 6 | SILIĆ | RUSEK | KOVAČEVIĆ | BRAŠNIĆ | BOKOR | CIPPICO |
| Red 7 | GUDELJ | PAPPO | BABIĆ | ŠTURLIĆ | STARČEVIĆ | DADIĆ |
| Red 8 | PALIĆ | PENIĆ I. | BUJAN | ANTONIJEVIĆ | HOLJEVAC | VLAIĆ |
| Red 9 | TARLE | HERENČIĆ | TROBRADOVIĆ | RANJEVA | JOZIĆ | MILKOVIĆ |
| Red 10 | BEDAK | GRKINIĆ | IVANOVIĆ | PEŠUT | ĆURKOVIĆ | IŠTVANIĆ |
| Red 11 | DEREŽIĆ | METER | FRANJEVIĆ | ČUKELJ | GRBAVAC | ŽILJAK |