KELAVA | BANDOV | 6/3 0/6 6/4 |
CRNALIĆ | PENIĆ D. | 1/6 6/4 3/10 |
PAVIĆ | ŠIPUŠIĆ | |
PEVEC | BARTOLOVIĆ | |
MUSTAPIĆ | FIOLIĆ | 4/6 6/1 4/1 |
GLASNOVIĆ | KELEUVA | |
| | |
KLENKAR P. | BALIJA | 3/6 7/6 |
BULOVIĆ | ŠABIĆ | |
ROGIĆ | MIJIĆ | 7/5 6/2 |
MILETIĆ | RUSSO | |
SLAVOJEVIĆ | SMOLČIĆ | |
TUDIĆ | RUSEK | 6/4 6/0 |
| | |
TOMETIĆ | PRGEŠA | 0/6 0/6 |
PAPPO | VLAŠIĆ | 6/3 6/3 |
GRUBIŠIĆ | KLENKAR L. | |
BUJAN | MRŠIĆ | 6/7 4/6 |
LUCIĆ | ŠIMUNOVIĆ | 6/2 6/1 |
KREŠIĆ | HŰTTNER | 1/0 |
| | |
BERTOVIĆ | PRACAIĆ | 6/4 4/3 |
DEREŽIĆ | ANTONIJEVIĆ | |
ŽILJAK | LANDIKUŠIĆ J. | |
BRAŠNIĆ | BOKOR | |
PENIĆ I. | LANDIKUŠIĆ K. | 7/6 6/4 |
KOVAČEVIĆ | CIPPICO | 6/3 6/0 |
| | |
ŠTURLIĆ | HUZANIĆ (VLAŠIĆ)* | 1/0 (2/6 1/6)* |
PEŠUT | RANJEVA | |
FRANJEVIĆ | PAVLOVIĆ | 0/6 3/6 |
DADIĆ | ČOLAK | 1/0 |
PALIĆ | TROBRADOVIĆ | 6/7 6/4 1/6 |
METER | VLAIĆ | |
POREDAK poslije 6.KOLA
Red 1 | BARTOLOVIĆ | KELAVA | ŠIPUŠIĆ | PENIĆ D. | KELEUVA | MUSTAPIĆ |
Red 2 | BANDOV | CRNALIĆ | PAVIĆ | PEVEC | FIOLIĆ | GLASNOVIĆ |
Red 3 | TUDIĆ | RUSSO | BALIJA | SMOLČIĆ | ŠABIĆ | ROGIĆ |
Red 4 | KLENKAR P. | BULOVIĆ | MIJIĆ | MILETIĆ | SLAVOJEVIĆ | RUSEK |
Red 5 | KLENKAR L. | PAPPO | MRŠIĆ | LUCIĆ | KREŠIĆ | PRGEŠA |
Red 6 | TOMETIĆ | VLAŠIĆ | GRUBIŠIĆ | BUJAN | ŠIMUNOVIĆ | HŰTTNER |
Red 7 | BERTOVIĆ | ANTONIJEVIĆ | LANDIKUŠIĆ J | BOKOR | KOVAČEVIĆ | PENIĆ I. |
Red 8 | PRACAIĆ | DEREŽIĆ | ŽILJAK | BRAŠNIĆ | LANDIKUŠIĆ K. | CIPPICO |
Red 9 | ŠTURLIĆ | DADIĆ | PAVLOVIĆ | VLAIĆ | RANJEVA | TROBRADOVIĆ |
Red 10 | HUZANIĆ | PEŠUT | FRANJEVIĆ | ČOLAK | PALIĆ | METER |
Red 11 | GUDELJ | ŽEPEC | VUKOV-COLIĆ | GRBAVAC | PETKOVIĆ | |