| PEVEC/CRNALIĆ | PAVIĆ | |
| FIOLIĆ | BALIJA | |
| KELAVA | BANDOV | |
| | | |
| MILETIĆ | MRŠIĆ | |
| TUDIĆ/ŠIPUŠIĆ | SMOLČIĆ | |
| PRACAIĆ | PEVEC | |
| KELEUVA | KLENKAR L. | |
| PRGEŠA | RUSSO | |
| LUCIĆ | SLAVOJEVIĆ | |
| | | |
| PENIĆ D. | KLENKAR P. | |
| GLASNOVIĆ | MIJIĆ | 2/6 5/7 |
| BARIŠIĆ | ROGIĆ | |
| BULOVIĆ | MUSTAPIĆ | |
| BERTOVIĆ | TUDIĆ/ŠIPUŠIĆ | |
| CINDRIĆ | VLAŠIĆ | |
| | | |
| SILIĆ | GUDELJ | |
| PAPPO | RUSEK | |
| BRAŠNIĆ | BABIĆ | |
| ŠTURLIĆ | KOVAČEVIĆ | |
| CIPPICO | STARČEVIĆ | |
| BOKOR | DADIĆ | |
| | | |
| TARLE | PALIĆ | |
| HERENČIĆ | ANTONIJEVIĆ | |
| HOLJEVAC | TROBRADOVIĆ | |
| RANJEVA | BUJAN | |
| JOZIĆ | PENIĆ I. | |
| MILKOVIĆ | VLAIĆ | |
| | | |
| DEREŽIĆ | IVANOVIĆ | |
| METER | IŠTVANIĆ | |
| FRANJEVIĆ | GRKINIĆ | |
| ČUKELJ | ĆURKOVIĆ | |
| GRBAVAC | MILUNOVIĆ | |
| ŽILJAK | PEŠUT | |
POREDAK poslije 5.kola
| Red 1 | BANDOV | BALIJA | PAVIĆ | KELAVA | FIOLIĆ | CRNALIĆ |
| Red 2 | MRŠIĆ | SLAVOJEVIĆ | KLENKAR L. | SMOLČIĆ | RUSSO | PEVEC |
| Red 3 | MILETIĆ | ŠIPUŠIĆ | PRACAIĆ | KELEUVA | PRGEŠA | LUCIĆ |
| Red 4 | KLENKAR P. | VLAŠIĆ | TUDIĆ | ROGIĆ | MIJIĆ | MUSTAPIĆ |
| Red 5 | PENIĆ D. | GLASNOVIĆ | BARIŠIĆ | BULOVIĆ | BERTOVIĆ | CINDRIĆ |
| Red 6 | GUDELJ | RUSEK | KOVAČEVIĆ | BABIĆ | DADIĆ | STARČEVIĆ |
| Red 7 | SILIĆ | PAPPO | BRAŠNIĆ | ŠTURLIĆ | CIPPICO | BOKOR |
| Red 8 | PALIĆ | PENIĆ I. | BUJAN | ANTONIJEVIĆ | TROBRADOVIĆ | VLAIĆ |
| Red 9 | TARLE | HERENČIĆ | HOLJEVAC | RANJEVA | JOZIĆ | MILKOVIĆ |
| Red 10 | MILUNOVIĆ | GRKINIĆ | IVANOVIĆ | PEŠUT | ĆURKOVIĆ | IŠTVANIĆ |
| Red 11 | . DEREŽIĆ | METER | FRANJEVIĆ | ČUKELJ | GRBAVAC | ŽILJAK |