| BALIJA | ŠIPUŠIĆ | 4/6 6/3 3/6 |
| PENIĆ D. | KELEUVA | |
| SLAVOJEVIĆ | BANDOV | 3/6 1/6 |
| BUJAN | KLENKAR L. | 6/9 |
| PAVIĆ | SMOLČIĆ | 9/7 |
| RUSSO | FIOLIĆ | 3/9 |
| | | |
| ROGIĆ | CRNALIĆ | 5/9 |
| MIJIĆ | BERTOVIĆ | 9/3 |
| PRACAIĆ | PEVEC | 8/9 |
| VLAŠIĆ | TUDIĆ | 2/9 |
| KLENKAR P. | LANDIKUŠIĆ J. | 4/6 4/6 |
| BOKOR | BULOVIĆ | 6/3 6/1 |
| | | |
| BRAŠNIĆ | PALIKUĆA | 1/9 |
| CINDRIĆ | KOVAČEVIĆ | 9/6 |
| JOZIĆ | LANDIKUŠIĆ K. | 9/7 |
| HŰTTNER | RUSEK | 9/7 |
| VLAIĆ | KREŠIĆ | 5/9 |
| TROBRADOVIĆ | PENIĆ I. | 6/9 |
| | | |
| STARČEVIĆ | ŠTURLIĆ | 6/1 6/3 |
| MILKOVIĆ | PALIĆ | 1/6 3/6 |
| PETKOVIĆ | IŠTVANIĆ | |
| METER | BABIĆ | |
| PEŠUT | DEREŽIĆ | 7/9 |
| ČOLAK | RANJEVA | 9/7 |
| | | |
| GRKINIĆ | TARLE | 3/9 |
| GUDELJ | PRACAIĆ | 1/6 3/6 |
| | | |
POREDAK poslije 4.kola
| Red 1 | KELEUVA | BANDOV | ŠIPUŠIĆ | KLENKAR L. | FIOLIĆ | PAVIĆ |
| Red 2 | BALIJA | PENIĆ D. | SLAVOJEVIĆ | BUJAN | SMOLČIĆ | RUSSO |
| Red 3 | MIJIĆ | PEVEC | TUDIĆ | LANDIKUŠIĆ J. | CRNALIĆ | BOKOR |
| Red 4 | ROGIĆ | BERTOVIĆ | PRACAIĆ | VLAŠIĆ | KLENKAR P. | BULOVIĆ |
| Red 5 | KREŠIĆ | CINDRIĆ | HŰTTNER | JOZIĆ | PALIKUĆA | PENIĆ I. |
| Red 6 | BRAŠNIĆ | KOVAČEVIĆ | LANDIKUŠIĆ K. | RUSEK | VLAIĆ | TROBRADOVIĆ |
| Red 7 | DEREŽIĆ | PALIĆ | BABIĆ | ČOLAK | STARČEVIĆ | IŠTVANIĆ |
| Red 8 | ŠTURLIĆ | MILKOVIĆ | PETKOVIĆ | METER | PEŠUT | RANJEVA |
| Red 9 | TARLE | GUDELJ | GRKINIĆ | | | |