| PAVIĆ | ŠIPUŠIĆ | |
| PENIĆ D. | SILIĆ | |
| SMOLČIĆ/RUSSO | TUDIĆ | |
| | | |
| FIOLIĆ | BANDOV | |
| MIJIĆ | BALIJA | |
| KLENKAR L. | KOVAČEVIĆ | |
| SLAVOJEVIĆ | PEVEC | 8/9 |
| RUSEK | SMOLČIĆ/RUSSO | |
| CRNALIĆ | KLENKAR P. | |
| | | |
| CINDRIĆ | ROGIĆ | |
| ĆURKOVIĆ | MUSTAPIĆ | |
| VLAIĆ | VLAŠIĆ | 2/9 |
| CIPPICO | PRACAIĆ | |
| IVANOVIĆ | BABIĆ | |
| GUDELJ | BUJAN | 4/9 |
| | | |
| IŠTVANIĆ | BERTOVIĆ | |
| DEREŽIĆ | HEVČUK | |
| ŠTURLIĆ | RANJEVA | 2/6 0/6 |
| PALIĆ | PEŠUT | |
| ČUKELJ | BULOVIĆ | 2/9 |
| REZERVA | HERENČIĆ | |
| | | |
| | | |
| | | |
POREDAK poslije 3.kola
| Red 1 | SILIĆ | TUDIĆ | RUSSO | PENIĆ D. | ŠIPUŠIĆ | PAVIĆ |
| Red 2 | KLENKAR P. | BALIJA | SMOLČIĆ | KOVAČEVIĆ | PEVEC | BANDOV |
| Red 3 | FIOLIĆ | MIJIĆ | KLENKAR L. | SLAVOJEVIĆ | RUSEK | CRNALIĆ |
| Red 4 | BUJAN | MUSTAPIĆ | ROGIĆ | VLAŠIĆ | BABIĆ | PRACAIĆ |
| Red 5 | CINDRIĆ | ĆURKOVIĆ | VLAIĆ | CIPPICO | IVANOVIĆ | GUDELJ |
| Red 6 | BERTOVIĆ | RANJEVA | BULOVIĆ | PEŠUT | HEVČUK | HERENČIĆ |
| Red 7 | IŠTVANIĆ | DEREŽIĆ | ŠTURLIĆ | PALIĆ | ČUKELJ | |
| Red 8 | | | | | | |