MILETIĆ/FIOLIĆ | SMOLČIĆ | |
KLENKAR L./PENIĆ D. | KELEUVA | |
PAVIĆ | ŠIPUŠIĆ | |
RUSEK | BARTOLOVIĆ | 5/7 6/7 |
PEVEC | BANDOV | |
ROGIĆ | BALIJA | |
| | |
ŠABIĆ | ŠIMUNOVIĆ | |
MIJIĆ | KLENKAR L./PENIĆ D. | |
CRNALIĆ | GRUBIŠIĆ | 3/6 6/1 10/8 |
MRŠIĆ | RUSSO | |
GLASNOVIĆ | PRGEŠA | |
TUDIĆ | MILETIĆ/FIOLIĆ | |
| | |
LANDIKUŠIĆ K./BULOVIĆ | CIPPICO | |
KELAVA | LANDIKUŠIĆ J. | 1/0 |
ANTONIJEVIĆ | SLAVOJEVIĆ | |
ŽILJAK | VLAŠIĆ | 2/6 3/6 |
LUCIĆ | KLENKAR P. | |
MUSTAPIĆ/HŰTTNER | BOKOR | |
| | |
HUZANIĆ | MUSTAPIĆ/HŰTTNER | |
DEREŽIĆ | BUJAN | |
PAPPO | PAVLOVIĆ | |
PRACAIĆ/KREŠIĆ | BERTOVIĆ | |
PENIĆ I. | LANDIKUŠIĆ K./BULOVIĆ | |
TOMETIĆ | KOVAČEVIĆ | |
| | |
BRAŠNIĆ | PEŠUT | |
METER | PETKOVIĆ | |
PALIĆ | VLAIĆ | |
FRANJEVIĆ | TROBRADOVIĆ | 0/6 4/6 |
ŠTURLIĆ | RANJEVA | |
GRBAVAC | PRACAIĆ/KREŠIĆ | |
DADIĆ | GUDELJ | |
POREDAK poslije 2.KOLO
Red 1 | KELEUVA | BANDOV | ŠIPUŠIĆ | BARTOLOVIĆ | BALIJA | SMOLČIĆ |
Red 2 | FIOLIĆ | PENIĆ D. | PAVIĆ | RUSEK | PEVEC | ROGIĆ |
Red 3 | RUSSO | KLENKAR L. | CRNALIĆ | PRGEŠA | ŠIMUNOVIĆ | MILETIĆ |
Red 4 | ŠABIĆ | MIJIĆ | GRUBIŠIĆ | MRŠIĆ | GLASNOVIĆ | TUDIĆ |
Red 5 | VLAŠIĆ | CIPPICO | BOKOR | KLENKAR P. | KELAVA | SLAVOJEVIĆ |
Red 6 | BULOVIĆ | LANDIKUŠIĆ J. | ANTONIJEVIĆ | ŽILJAK | LUCIĆ | HŰTTNER |
Red 7 | BUJAN | MUSTAPIĆ | PAVLOVIĆ | BERTOVIĆ | KOVAČEVIĆ | LANDIKUŠIĆ K. |
Red 8 | HUZANIĆ | DEREŽIĆ | PAPPO | KREŠIĆ | PENIĆ I. | TOMETIĆ |
Red 9 | PEŠUT | PETKOVIĆ | PRACAIĆ | VLAIĆ | RANJEVA | TROBRADOVIĆ |
Red 10 | BRAŠNIĆ | METER | PALIĆ | FRANJEVIĆ | ŠTURLIĆ | GRBAVAC |
Red 11 | GUDELJ | ŽEPEC | VUKOV-COLIĆ | DADIĆ | | |