MILETIĆ/FIOLIĆ | SMOLČIĆ | |
KLENKAR L./PENIĆ D. | KELEUVA | |
PAVIĆ/PRGEŠA | ŠIPUŠIĆ | |
RUSEK | BRTOLOVIĆ | |
PEVEC | BANDOV | |
ROGIĆ | BALIJA | |
| | |
ŠABIĆ | ŠIMUNOVIĆ | |
MIJIĆ | KLENKAR L./PENIĆ D. | |
CRNALIĆ | GRUBIŠIĆ | |
MRŠIĆ | RUSSO | |
GLASNOVIĆ/LANDIKUŠIĆ J. | PAVIĆ/PRGEŠA | |
TUDIĆ/BOKOR | MILETIĆ/FIOLIĆ | |
| | |
LANDIKUŠIĆ K./BULOVIĆ | CIPPICO | |
KELAVA/BUJAN | GLASNOVIĆ/LANDIKUŠIĆ J. | |
ANTONIJEVIĆ/BERTOVIĆ | SLAVOJEVIĆ | |
ŽILJAK | VLAŠIĆ | |
LUCIĆ | KLENKAR P. | |
MUSTAPIĆ/HŰTTNER | TUDIĆ/BOKOR | |
| | |
HUZANIĆ | MUSTAPIĆ/HŰTTNER | |
DEREŽIĆ | PRACAIĆ/KREŠIĆ | |
PAPPO | PAVLOVIĆ | |
PRACAIĆ/KREŠIĆ | ANTONIJEVIĆ/BERTOVIĆ | |
PENIĆ I./VLAIĆ | LANDIKUŠIĆ K./BULOVIĆ | |
TOMETIĆ | KOVAČEVIĆ | |
| | |
BRAŠNIĆ | PEŠUT | |
METER | PETKOVIĆ | |
PALIĆ | PENIĆ I./VLAIĆ | |
FRANJEVIĆ | TROBRADOVIĆ | |
ŠTURLIĆ | RANJEVA | |
GRBAVAC | PRACAIĆ/KREŠIĆ | |
DADIĆ | GUDELJ | |
POREDAK poslije 2.KOLO
Red 1 | KELEUVA | BANDOV | ŠIPUŠIĆ | BARTOLOVIĆ | BALIJA | SMOLČIĆ |
Red 2 | FIOLIĆ | PENIĆ D. | PRGEŠA | RUSEK | PEVEC | ROGIĆ |
Red 3 | RUSSO | KLENKAR L. | GRUBIŠIĆ | PAVIĆ | ŠIMUNOVIĆ | MILETIĆ |
Red 4 | ŠABIĆ | MIJIĆ | CRNALIĆ | MRŠIĆ | LANDIKUŠIĆ J. | BOKOR |
Red 5 | VLAŠIĆ | CIPPICO | TUDIĆ | KLENKAR P. | GLASNOVIĆ | SLAVOJEVIĆ |
Red 6 | BULOVIĆ | BUJAN | BERTOVIĆ | ŽILJAK | LUCIĆ | HŰTTNER |
Red 7 | KELAVA | MUSTAPIĆ | PAVLOVIĆ | ANTONIJEVIĆ | KOVAČEVIĆ | LANDIKUŠIĆ K. |
Red 8 | HUZANIĆ | DEREŽIĆ | PAPPO | KREŠIĆ | VLAIĆ | TOMETIĆ |
Red 9 | PEŠUT | PETKOVIĆ | PRACAIĆ | PENIĆ I. | RANJEVA | TROBRADOVIĆ |
Red 10 | BRAŠNIĆ | METER | PALIĆ | FRANJEVIĆ | ŠTURLIĆ | GRBAVAC |
Red 11 | GUDELJ | ŽEPEC | VUKOV-COLIĆ | DADIĆ | | |