| LANDIKUŠIĆ J. | ŠABIĆ | 9/4 | 
| KELEUVA | PAVIĆ | 6/3 6/4 | 
| BALIJA (LANDIKUŠIĆ J.) | BANDOV | 2/6 4/6 | 
| 
 | 
 | 
 | 
| RUSEK | RUSSO | 
 | 
| ĆURKOVIĆ D. | RAŠIĆ | 1/0 | 
| FIOLIĆ | ŠIPUŠIĆ | 
 | 
| MUSTAPIĆ/MARAČIĆ | CRNALIĆ | 
 | 
| KOVAČEVIĆ | SLAVOJEVIĆ | 2/6 4/6 | 
| METER A. | KLENKAR L. | 
 | 
| 
 | 
 | 
 | 
| HERENČIĆ | BERTOVIĆ | 5/9 | 
| BULOVIĆ | SMOLČIĆ | 3/9 | 
| PENIĆ D. | ĐANIĆ | 6/3 6/3 | 
| CINDRIĆ | ROGIĆ | 
 | 
| VLAŠIĆ | MIJIĆ | 3/9 | 
| HOLJEVAC | MUSTAPIĆ | 
 | 
| 
 | 
 | 
 | 
| KLENKAR P. | ĆURKOVIĆ J. | 
 | 
| MRŠIĆ | GUDELJ | 4/9 | 
| PENIĆ I. | TROBRADOVIĆ | 9/6 | 
| DEREŽIĆ | VLAIĆ | 0/6 1/6 | 
| TOMETIĆ | PALIKUĆA | 6/9 | 
| PALIĆ | LANDIKUŠIĆ K. | 3/6 2/6 | 
| 
 | 
 | 
 | 
| VUKOV-COLIĆ | FRANJEVIĆ | 9/3 | 
| ŠTURLIĆ | METER M. | 3/6 3/6 | 
| TARLE | RANJEVA | 7/6 4/6 10/5 | 
| PEŠUT | PETKOVIĆ | 
 | 
| PEŠUT | BRIŠAR | 
 | 
POREDAK nakon 20.kola
| Red 1 | KELEUVA | BANDOV | LANDIKUŠIĆ J. | BALIJA | PAVIĆ | ŠABIĆ | 
| Red 2 | ĆURKOVIĆ D. | RUSSO | ŠIPUŠIĆ | KLENKAR L. | SLAVOJEVIĆ | CRNALIĆ | 
| Red 3 | RUSEK | RAŠIĆ | FIOLIĆ | MARAČIĆ | KOVAČEVIĆ | METER A. | 
| Red 4 | MIJIĆ | ROGIĆ | BERTOVIĆ | PENIĆ D. | MUSTAPIĆ | SMOLČIĆ | 
| Red 5 | HERENČIĆ | BULOVIĆ | ĐANIĆ | CINDRIĆ | VLAŠIĆ | HOLJEVAC | 
| Red 6 | PALIKUĆA | ĆURKOVIĆ J. | VLAIĆ | LANDIKUŠIĆ K. | PENIĆ I. | GUDELJ | 
| Red 7 | KLENKAR P. | MRŠIĆ | TROBRADOVIĆ | DEREŽIĆ | TOMETIĆ | PALIĆ | 
| Red 8 | BRIŠAR | METER M. | PETKOVIĆ | PEŠUT | TARLE | VUKOV-COLIĆ | 
| Red 9 | RANJEVA | ŠTURLIĆ | FRANJEVIĆ | 
 | 
 | 
 | 
