BARTOLOVIĆ | KELEUVA | |
SMOLČIĆ | KELAVA | |
MILETIĆ/FIOLIĆ | PENIĆ D. | |
ŠABIĆ | BANDOV | 3/6 2/6 |
BALIJA | ROGIĆ | 4/6 6/3 8/10 |
PAVIĆ | ŠIPUŠIĆ | |
| | |
SLAVOJEVIĆ | PEVEC | 6/3 6/3 |
RUSEK | MILETIĆ/FIOLIĆ | |
RUSSO | GLASNOVIĆ | |
TUDIĆ | MIJIĆ | 6/2 3/6 10/2 |
KLENKAR L. | CRNALIĆ | 1/0 |
BUJAN | MUSTAPIĆ | |
| | |
PAPPO | BULOVIĆ | 2/6 2/6 |
KREŠIĆ | BOKOR | 6/4 6/2 |
PRGEŠA | KLENKAR P. | |
ŠIMUNOVIĆ | KOVAČEVIĆ | 7/6 6/1 |
LUCIĆ | MRŠIĆ | |
BERTOVIĆ | ČOLAK | 6/1 6/1 |
| | |
BRAŠNIĆ | TOMETIĆ | |
PRACAIĆ | VLAŠIĆ | 6/3 6/2 |
LANDIKUŠIĆ J. | DADIĆ | |
RANJEVA | PENIĆ I. | 4/6 3/6 |
HŰTTNER | GRUBIŠIĆ | 1/0 |
PALIĆ | TROBRADOVIĆ | |
| | |
GRBAVAC | ŠTURLIĆ | 6/2 6/4 |
HUZANIĆ | VLAIĆ | |
METER | ANTONIJEVIĆ | |
JOZIĆ | CIPPICO | 6/2 2/6 6/1 |
PEŠUT | DEREŽIĆ | 3/6 3/6 |
FRANJEVIĆ | LANDIKUŠIĆ K. | |
VULIĆ (IŠTVANIĆ)* | JOZIĆ | 0/1 (4/6 ret.)* |
POREDAK poslije 15.KOLA
Red 1 | ŠIPUŠIĆ | KELEUVA | PENIĆ D. | ROGIĆ | KELAVA | BANDOV |
Red 2 | BARTOLOVIĆ | SMOLČIĆ | FIOLIĆ | ŠABIĆ | BALIJA | PAVIĆ |
Red 3 | SLAVOJEVIĆ | BUJAN | TUDIĆ | GLASNOVIĆ | KLENKAR L. | MILETIĆ |
Red 4 | PEVEC | RUSEK | RUSSO | MIJIĆ | CRNALIĆ | MUSTAPIĆ |
Red 5 | KREŠIĆ | MRŠIĆ | KLENKAR P. | BERTOVIĆ | ŠIMUNOVIĆ | BULOVIĆ |
Red 6 | PAPPO | BOKOR | PRGEŠA | KOVAČEVIĆ | LUCIĆ | ČOLAK |
Red 7 | TOMETIĆ | DADIĆ | HŰTTNER | PRACAIĆ | PENIĆ I. | TROBRADOVIĆ |
Red 8 | BRAŠNIĆ | VLAŠIĆ | LANDIKUŠIĆ J. | RANJEVA | GRUBIŠIĆ | PALIĆ |
Red 9 | JOZIĆ | VLAIĆ | ANTONIJEVIĆ | LANDIKUŠIĆ K. | GRBAVAC | DEREŽIĆ |
Red 10 | ŠTURLIĆ | HUZANIĆ | METER | CIPPICO | PEŠUT | FRANJEVIĆ |
Red 11 | IŠTVANIĆ | ŽILJAK | JURIĆ | | | |