| PENIĆ D. | KELEUVA | |
| BARTOLOVIĆ | BANDOV | |
| KLENKAR L. | PAVIĆ | |
| SLAVOJEVIĆ | ŠIPUŠIĆ | 1/0 |
| FIOLIĆ | BULOVIĆ | |
| GLASNOVIĆ | MUSTAPIĆ | 6/4 7/5 |
| TUDIĆ | BALIJA | |
| SMOLČIĆ | ĆURKOVIĆ D. | 4/6 2/6 |
| ĐANIĆ | RUSSO | |
| KLENKAR P. | RUSEK | 6/3 6/1 |
| VLAIĆ | BARIŠIĆ | |
| ŠABIĆ | PALIKUĆA | |
| ROGIĆ | MRŠIĆ | 3/4 ret. |
| HŰTTNER | CRNALIĆ | |
| KOVAČEVIĆ | GUDELJ | |
| RANJEVA | BRIŠAR | 1/0 |
| PRACAIĆ | LANDIKUŠIĆ J. | |
| HOLJEVAC | METER A. | |
| VLAŠIĆ | MIJIĆ | |
| MILETIĆ | TOMETIĆ | |
| BERTOVIĆ | PRGEŠA | 3/6 3/6 |
| ŽILJAK | ŠTURLIĆ | 7/5 6/1 |
| ĆURKOVIĆ J. | VUGDELIJA | |
| PENIĆ I. | TROBRADOVIĆ | |
| METER M. | VUKOV-COLIĆ | |
| CIPPICO | GRUBIŠIĆ | |
| GREGOV | ANTONIJEVIĆ | |
| PAVLOVIĆ | PEŠUT | |
| FRANJEVIĆ | DEREŽIĆ | 6/3 4/6 7/10 |
| PALIĆ | BRAŠNIĆ |
POREDAK nakon 12. kola
| Red 1 | BANDOV | PAVIĆ | KLENKAR L. | KELEUVA | BARTOLOVIĆ | PENIĆ D. |
| Red 2 | RUSSO | ĆURKOVIĆ D. | BALIJA | SLAVOJEVIĆ | GLASNOVIĆ | BULOVIĆ |
| Red 3 | ŠIPUŠIĆ | FIOLIĆ | MUSTAPIĆ | TUDIĆ | SMOLČIĆ | ĐANIĆ |
| Red 4 | MRŠIĆ | CRNALIĆ | GUDELJ | BARIŠIĆ | PALIKUĆA | KLENKAR P. |
| Red 5 | RUSEK | VLAIĆ | ŠABIĆ | ROGIĆ | HŰTTNER | KOVAČEVIĆ |
| Red 6 | LANDIKUŠIĆ J. | RANJEVA | METER A. | MIJIĆ | PRGEŠA | TOMETIĆ |
| Red 7 | BRIŠAR | PRACAIĆ | HOLJEVAC | VLAŠIĆ | MILETIĆ | BERTOVIĆ |
| Red 8 | ANTONIJEVIĆ | GRUBIŠIĆ | ŽILJAK | VUGDELIJA | VUKOV- COLIĆ | TROBRADOVIĆ |
| Red 9 | ŠTURLIĆ | ĆURKOVIĆ J. | PENIĆ I. | METER M. | CIPPICO | GREGOV |
| Red10 | BRAŠNIĆ | PEŠUT | DEREŽIĆ | PALIĆ | FRANJEVIĆ | PAVLOVIĆ |
