| TUDIĆ | BANDOV | 1/6 1/6 |
| FIOLIĆ | PENIĆ D. | 6/7 3/6 |
| BARIŠIĆ | RUSSO | |
| CRNALIĆ | PAVIĆ | |
| SLAVOJEVIĆ | KELAVA | 4/6 5/7 |
| BALIJA | SILIĆ | 7/6 2/6 11/9 |
| | | |
| KLENKAR L. | PEVEC | 6/3 6/1 |
| PRGEŠA | SMOLČIĆ | 6/2 7/5 |
| KLENKAR P. | MUSTAPIĆ | |
| MRŠIĆ | ŠIPUŠIĆ | 5/7 5/7 |
| LUCIĆ | MILETIĆ | 0/6 4/6 |
| GLASNOVIĆ | MIJIĆ | 6/4 7/5 |
| | | |
| CINDRIĆ (SILIĆ)* | RUSEK | (1/6 1/6)* |
| BABIĆ | ROGIĆ | 7/5 ret. |
| BUJAN | VLAŠIĆ | |
| ANTONIJEVIĆ | KOVAČEVIĆ | 3/6 3/6 |
| BOKOR | KELEUVA | |
| VLAIĆ | PRACAIĆ | 6/7 |
| | | |
| BERTOVIĆ | STARČEVIĆ | |
| RANJEVA | CIPPICO | 3/6 6/7 |
| DADIĆ | GUDELJ | 2/6 2/6 |
| IVANOVIĆ | PAPPO | 2/6 6/7 |
| ĆURKOVIĆ | BRAŠNIĆ | |
| ŠTURLIĆ | BULOVIĆ | 1/6 4/6 |
| | | |
| HERENČIĆ | ČUKELJ | 4/6 2/6 |
| GRKINIĆ | HOLJEVAC | |
| GRBAVAC | TARLE | 3/6 4/6 |
| PEŠUT | MILKOVIĆ | |
| JOZIĆ | PALIĆ | 6/4 6/0 |
| IŠTVANIĆ | PENIĆ I. | 1/6 2/6 |
| | | |
| ŽILJAK (PENIĆ I.)* | DEREŽIĆ | (6/2 6/2)* |
| FRANJEVIĆ | BEDAK | 6/2 6/4 |
| METER | BOGIĆ | |
POREDAK poslije 12.kola
| Red 1 | PENIĆ D. | PAVIĆ | RUSSO | KELAVA | BANDOV | BALIJA |
| Red 2 | TUDIĆ | FIOLIĆ | BARIŠIĆ | CRNALIĆ | SLAVOJEVIĆ | SILIĆ |
| Red 3 | ŠIPUŠIĆ | PRGEŠA | KLENKAR L | MILETIĆ | MUSTAPIĆ | GLASNOVIĆ |
| Red 4 | .PEVEC | SMOLČIĆ | KLENKAR P. | MRŠIĆ | LUCIĆ | MIJIĆ |
| Red 5 | VLAŠIĆ | RUSEK | KELEUVA | BABIĆ | KOVAČEVIĆ | PRACAIĆ |
| Red 6 | CINDRIĆ | ROGIĆ | BUJAN | ANTONIJEVIĆ | BOKOR | VLAIĆ |
| Red 7 | CIPPICO | PAPPO | BULOVIĆ | BRAŠNIĆ | STARČEVIĆ | GUDELJ |
| Red 8 | BERTOVIĆ | RANJEVA | DADIĆ | IVANOVIĆ | ĆURKOVIĆ | ŠTURLIĆ |
| Red 9 | TARLE | JOZIĆ | HOLJEVAC | PENIĆ I. | ČUKELJ | MILKOVIĆ |
| Red 10 | HERENČIĆ | GRKINIĆ | GRBAVAC | PEŠUT | PALIĆ | IŠTVANIĆ |
| Red 11 | BOGIĆ | FRANJEVIĆ | METER | DEREŽIĆ | BEDAK | ŽILJAK |