| TUDIĆ | PENIĆ D. | |
| KELAVA | FIOLIĆ | |
| BARIŠIĆ | BANDOV | 0/6 4/6 |
| SILIĆ | CRNALIĆ (SLAVOJEVIĆ)* | 1/0 (7/6 7/6)* |
| MUSTAPIĆ | PAVIĆ | |
| BALIJA | RUSSO | |
| | | |
| KLENKAR L. | ŠIPUŠIĆ | 6/4 2/6 8/10 |
| PRGEŠA | SMOLČIĆ | 1/6 3/6 |
| SLAVOJEVIĆ | VLAŠIĆ | 6/4 6/4 |
| MRŠIĆ | MILETIĆ | 3/6 6/7 |
| LUCIĆ | PEVEC | |
| RUSEK | MIJIĆ | 6/3 2/ 6 4/3 |
| | | |
| ROGIĆ | CINDRIĆ | 6/0 6/3 |
| BULOVIĆ | KLENKAR P. | |
| GUDELJ (ANTONIJEVIĆ)* | PRACAIĆ | 0/1 (4/6 5/7)* |
| BRAŠNIĆ | KELEUVA | |
| BOKOR | GLASNOVIĆ | |
| CIPPICO | KOVAČEVIĆ | 2/6 4/6 |
| | | |
| BERTOVIĆ | PAPPO | 6/3 3/1 (ret. Bertović) |
| PENIĆ I. | BABIĆ | 6/4 6/3 5/10 |
| BUJAN | DADIĆ | 9/5 |
| ANTONIJEVIĆ | PALIĆ | 6/2 6/2 |
| HOLJEVAC | STARČEVIĆ | |
| VLAIĆ | ŠTURLIĆ | 6/2 6/3 |
| | | |
| HERENČIĆ | MILKOVIĆ | |
| GRKINIĆ | TARLE | |
| IVANOVIĆ | BEDAK | 6/3 6/2 |
| PEŠUT (FRANJEVIĆ)* | RANJEVA | (3/6 3/6)* |
| DEREŽIĆ | ĆURKOVIĆ | |
| ČUKELJ | JOZIĆ | 2/6 6/1 6/4 |
| | | |
| ŽILJAK (BOGIĆ)* | TROBRADOVIĆ | (6/1 6/0)* |
| FRANJEVIĆ | IŠTVANIĆ | |
| GRBAVAC | METER (PAPPO)* | 1/0 (0/6 2/6)* |
POREDAK poslije 10.kola
| Red 1 | PENIĆ D. | RUSSO | PAVIĆ | BANDOV | FIOLIĆ | SILIĆ |
| Red 2 | TUDIĆ | KELAVA | BARIŠIĆ | CRNALIĆ | MUSTAPIĆ | BALIJA |
| Red 3 | ŠIPUŠIĆ | SMOLČIĆ | PEVEC | MILETIĆ | SLAVOJEVIĆ | MIJIĆ |
| Red 4 | KLENKAR L. | PRGEŠA | VLAŠIĆ | MRŠIĆ | LUCIĆ | RUSEK |
| Red 5 | KLENKAR P. | GLASNOVIĆ | KELEUVA | ROGIĆ | KOVAČEVIĆ | PRACAIĆ |
| Red 6 | CINDRIĆ | BULOVIĆ | GUDELJ | BRAŠNIĆ | BOKOR | CIPPICO |
| Red 7 | VLAIĆ | PAPPO | BABIĆ | ANTONIJEVIĆ | STARČEVIĆ | |
| Red 8 | BERTOVIĆ | PENIĆ I. | DADIĆ | PALIĆ | HOLJEVAC | ŠTURLIĆ |
| Red 9 | TARLE | IVANOVIĆ | ĆURKOVIĆ | RANJEVA | ČUKELJ | MILKOVIĆ |
| Red 10 | HERENČIĆ | GRKINIĆ | BEDAK | PEŠUT | DEREŽIĆ | JOZIĆ |
| Red 11 | BOGIĆ | GRBAVAC | METER | IŠTVANIĆ | FRANJEVIĆ | ŽILJAK |