| RUSSO | PAVIĆ | |
| FIOLIĆ | BANDOV | |
| CRNALIĆ | KELAVA | |
| | | |
| ŠIPUŠIĆ | PENIĆ D. | |
| SILIĆ | SMOLČIĆ | |
| BALIJA | PEVEC | |
| SLAVOJEVIĆ | TUDIĆ | |
| VLAŠIĆ | MUSTAPIĆ | |
| MIJIĆ | BARIŠIĆ | |
| | | |
| KLENKAR P. | LUCIĆ | |
| GLASNOVIĆ | MRŠIĆ | |
| KELEUVA | KLENKAR L. | |
| CINDRIĆ | RUSEK | |
| KOVAČEVIĆ | PRGEŠA | |
| PRACAIĆ | MILETIĆ | |
| | | |
| ŠTURLIĆ | BRAŠNIĆ | |
| PAPPO | ROGIĆ | |
| BABIĆ | BOKOR | |
| PALIĆ | CIPPICO | |
| STARČEVIĆ | GUDELJ | |
| DADIĆ | BULOVIĆ | |
| | | |
| TARLE | VLAIĆ | |
| BEDAK | PENIĆ I. | |
| ĆURKOVIĆ | BERTOVIĆ | |
| RANJEVA | HOLJEVAC | |
| JOZIĆ | ANTONIJEVIĆ | |
| MILKOVIĆ | BUJAN | |
| | | |
| DEREŽIĆ | TROBRADOVIĆ | |
| METER | HERENČIĆ | |
| GRBAVAC | IVANOVIĆ | |
| ČUKELJ | IŠTVANIĆ | |
| FRANJEVIĆ | PEŠUT | |
| ŽILJAK | GRKINIĆ | |
POREDAK poslije 5.kola
| Red 1 | KELAVA | RUSSO | PAVIĆ | BANDOV | FIOLIĆ | CRNALIĆ |
| Red 2 | TUDIĆ | PENIĆ D. | BARIŠIĆ | SMOLČIĆ | MUSTAPIĆ | PEVEC |
| Red 3 | ŠIPUŠIĆ | SILIĆ | BALIJA | SLAVOJEVIĆ | VLAŠIĆ | MIJIĆ |
| Red 4 | KLENKAR L. | PRGEŠA | MILETIĆ | MRŠIĆ | LUCIĆ | RUSEK |
| Red 5 | KLENKAR P. | GLASNOVIĆ | KELEUVA | CINDRIĆ | KOVAČEVIĆ | PRACAIĆ |
| Red 6 | ROGIĆ | BULOVIĆ | GUDELJ | BRAŠNIĆ | BOKOR | CIPPICO |
| Red 7 | ŠTURLIĆ | PAPPO | BABIĆ | PALIĆ | STARČEVIĆ | DADIĆ |
| Red 8 | BERTOVIĆ | PENIĆ I. | BUJAN | ANTONIJEVIĆ | HOLJEVAC | VLAIĆ |
| Red 9 | TARLE | BEDAK | ĆURKOVIĆ | RANJEVA | JOZIĆ | MILKOVIĆ |
| Red 10 | HERENČIĆ | GRKINIĆ | IVANOVIĆ | PEŠUT | TROBRADOVIĆ | IŠTVANIĆ |