PAROVI 1.KOLO
| FIOLIĆ | BANDOV | 0/6 1/6 |
| PENIĆ D. | KELEUVA | |
| PRGEŠA | ŠIPUŠIĆ | 0/1 |
| RUSEK | SMOLČIĆ | 2/6 1/6 |
| PEVEC | BALIJA | 0/1 |
| GRUBIŠIĆ | BARTOLOVIĆ | 3/6 7/6 9/11 |
| VLAŠIĆ | MILETIĆ | 3/6 2/6 |
| CIPPICO | ŠIMUNOVIĆ | 1/6 2/6 |
| RUSSO | KLENKAR P. | 6/2 6/3 |
| PAVIĆ | MRŠIĆ | 6/1 6/2 |
| LANDIKUŠIĆ J. | KLENKAR L. | |
| ROGIĆ | BOKOR | 6/1 6/0 |
| GLASNOVIĆ | BULOVIĆ | 6/0 6/1 |
| BUJAN | SLAVOJEVIĆ | 4/6 3/6 |
| BERTOVIĆ | CRNALIĆ | 1/6 3/6 |
| ŽILJAK | MIJIĆ | 2/6 4/6 |
| KOVAČEVIĆ | ŠABIĆ | 0/6 0/6 |
| GUDELJ | TUDIĆ | |
| HUZANIĆ | PAVLOVIĆ | 3/6 5/7 |
| PETKOVIĆ | LANDIKUŠIĆ K. | 6/7 1/6 |
| TROBRADOVIĆ | ANTONIJEVIĆ | 5/7 6/2 3/10 |
| KREŠIĆ | KELAVA | 1/6 1/6 |
| MUSTAPIĆ | VLAIĆ | 6/3 6/1 |
| RANJEVA | LUCIĆ | 2/6 1/6 |
| PAPPO | BRAŠNIĆ | 6/7 4/0 |
| METER | PENIĆ I. | 0/6 5/7 |
| DEREŽIĆ | PALIĆ | 6/4 6/2 |
| TOMETIĆ | GRBAVAC | 6/0 6/2 |
| PRACAIĆ | ŠTURLIĆ | 6/1 6/1 |
| FRANJEVIĆ | PEŠUT |
STARTNI POREDAK
| Red 1 | KELEUVA | BANDOV | ŠIPUŠIĆ | BARTOLOVIĆ | BALIJA | SMOLČIĆ |
| Red 2 | FIOLIĆ | PENIĆ D. | PRGEŠA | RUSEK | PEVEC | GRUBIŠIĆ |
| Red 3 | RUSSO | KLENKAR L. | ROGIĆ | PAVIĆ | ŠIMUNOVIĆ | MILETIĆ |
| Red 4 | VLAŠIĆ | CIPPICO | KLENKAR P. | MRŠIĆ | LANDIKUŠIĆ J. | BOKOR |
| Red 5 | ŠABIĆ | MIJIĆ | TUDIĆ | CRNALIĆ | GLASNOVIĆ | SLAVOJEVIĆ |
| Red 6 | BULOVIĆ | BUJAN | BERTOVIĆ | ŽILJAK | KOVAČEVIĆ | GUDELJ |
| Red 7 | KELAVA | MUSTAPIĆ | PAVLOVIĆ | ANTONIJEVIĆ | LUCIĆ | LANDIKUŠIĆ K. |
| Red 8 | HUZANIĆ | PETKOVIĆ | TROBRADOVIĆ | KREŠIĆ | VLAIĆ | RANJEVA |
| Red 9 | PEŠUT | DEREŽIĆ | PRACAIĆ | PENIĆ I. | TOMETIĆ | PAPPO |
| Red 10 | BRAŠNIĆ | METER | PALIĆ | GRBAVAC | ŠTURLIĆ | FRANJEVIĆ |
