| CRNALIĆ/KLENKAR P. | ŠIPUŠIĆ | |
| MIJIĆ | SMOLČIĆ/RUSSO | |
| SMOLČIĆ/RUSSO | PENIĆ D. | |
| KOVAČEVIĆ | SILIĆ | |
| PEVEC | PAVIĆ | |
| BANDOV | TUDIĆ | |
| | | |
| BUJAN | SLAVOJEVIĆ | |
| MUSTAPIĆ | RUSEK | |
| ROGIĆ | KLENKAR L. | |
| VLAŠIĆ | FIOLIĆ | |
| BABIĆ | CRNALIĆ/KLENKAR P. | |
| PRACAIĆ | BALIJA | |
| | | |
| BERTOVIĆ | CIPPICO | |
| RANJEVA | CINDRIĆ | |
| BULOVIĆ | ĆURKOVIĆ | |
| PEŠUT | VLAIĆ | |
| HEVČUK | IVANOVIĆ | |
| HERENČIĆ | GUDELJ | |
| | | |
| ČUKELJ | ŠTURLIĆ | |
| DEREŽIĆ | IŠTVANIĆ | |
| | | |
| | | |
| | | |
POREDAK poslije 4.kola
| Red 1 | SILIĆ | TUDIĆ | RUSSO | PENIĆ D. | ŠIPUŠIĆ | PAVIĆ |
| Red 2 | KLENKAR P. | MIJIĆ | SMOLČIĆ | KOVAČEVIĆ | PEVEC | BANDOV |
| Red 3 | FIOLIĆ | BALIJA | KLENKAR L. | SLAVOJEVIĆ | RUSEK | CRNALIĆ |
| Red 4 | BUJAN | MUSTAPIĆ | ROGIĆ | VLAŠIĆ | BABIĆ | PRACAIĆ |
| Red 5 | CINDRIĆ | ĆURKOVIĆ | VLAIĆ | CIPPICO | IVANOVIĆ | GUDELJ |
| Red 6 | BERTOVIĆ | RANJEVA | BULOVIĆ | PEŠUT | HEVČUK | HERENČIĆ |
| Red 7 | IŠTVANIĆ | DEREŽIĆ | ŠTURLIĆ | ČUKELJ | PALIĆ | |