| PAVIĆ/KLENKAR L. | KLENKAR P. | |
| ŠIPUŠIĆ | BALIJA | 6/4 6/0 |
| SMOLČIĆ | RUSSO | |
| KOVAČEVIĆ | TUDIĆ | |
| PEVEC | SILIĆ | |
| BANDOV | PENIĆ D. | |
| | | |
| BUJAN | PAVIĆ/KLENKAR L. | |
| MIJIĆ | MUSTAPIĆ | 9/6 |
| ROGIĆ | FIOLIĆ | |
| SLAVOJEVIĆ | VLAŠIĆ | 6/2 6/1 |
| CINDRIĆ/BABIĆ | RUSEK | |
| PRACAIĆ | CRNALIĆ | |
| | | |
| BERTOVIĆ | GUDELJ | |
| RANJEVA | CINDRIĆ/BABIĆ | |
| IVANOVIĆ | BULOVIĆ | |
| PEŠUT | VLAIĆ | |
| HEVČUK | CIPPICO | |
| HERENČIĆ | ĆURKOVIĆ | |
| | | |
| TARLE | ŠTURLIĆ | |
| ČUKELJ | DEREŽIĆ | |
| PALIĆ | IŠTVANIĆ | |
| | | |
| | | |
POREDAK poslije 2.kola
| Red 1 | SILIĆ | TUDIĆ | RUSSO | PENIĆ D. | ŠIPUŠIĆ | KLENKAR P. |
| Red 2 | KLENKAR L. | BALIJA | SMOLČIĆ | KOVAČEVIĆ | PEVEC | BANDOV |
| Red 3 | FIOLIĆ | MIJIĆ | PAVIĆ | SLAVOJEVIĆ | RUSEK | CRNALIĆ |
| Red 4 | BUJAN | MUSTAPIĆ | ROGIĆ | VLAŠIĆ | BABIĆ | PRACAIĆ |
| Red 5 | CINDRIĆ | ĆURKOVIĆ | VLAIĆ | CIPPICO | BULOVIĆ | GUDELJ |
| Red 6 | BERTOVIĆ | RANJEVA | IVANOVIĆ | PEŠUT | HEVČUK | HERENČIĆ |
| Red 7 | IŠTVANIĆ | DEREŽIĆ | ŠTURLIĆ | PALIĆ | ČUKELJ | TARLE |
| Red 8 | | | | | | |