| SILIĆ | PENIĆ D. | |
| KELAVA | BANDOV | |
| PAVIĆ | RUSSO | |
| | | |
| ŠIPUŠIĆ | BALIJA | |
| SMOLČIĆ | TUDIĆ | |
| PEVEC | CRNALIĆ | |
| MILETIĆ | BARIŠIĆ | |
| SLAVOJEVIĆ | MUSTAPIĆ | 6/1 4/6 6/4 |
| MIJIĆ | FIOLIĆ | |
| | | |
| KLENKAR P. | VLAŠIĆ | |
| GLASNOVIĆ | RUSEK | 6/3 6/2 |
| KELEUVA | KLENKAR L. | |
| ROGIĆ | MRŠIĆ | |
| KOVAČEVIĆ | PRGEŠA | |
| PRACAIĆ | LUCIĆ | |
| | | |
| VLAIĆ | CIPPICO | |
| PAPPO | CINDRIĆ | |
| BABIĆ | BULOVIĆ | |
| ANTONIJEVIĆ | BRAŠNIĆ | |
| STARČEVIĆ | BOKOR | |
| BUJAN | GUDELJ | |
| | | |
| TARLE | ŠTURLIĆ | |
| IVANOVIĆ | PALIĆ | 6/3 6/1 |
| ĆURKOVIĆ | HOLJEVAC | |
| RANJEVA | PENIĆ I. | |
| ČUKELJ | DADIĆ | |
| MILKOVIĆ | BERTOVIĆ | |
| | | |
| BOGIĆ | JOZIĆ | |
| GRBAVAC | BEDAK | 6/2 6/3 |
| METER | GRKINIĆ | |
| IŠTVANIĆ | DEREŽIĆ | |
| FRANJEVIĆ | PEŠUT | |
| ŽILJAK | HERENČIĆ | |
POREDAK poslije 11.kola
| Red 1 | PENIĆ D. | RUSSO | PAVIĆ | BANDOV | KELAVA | SILIĆ |
| Red 2 | TUDIĆ | FIOLIĆ | BARIŠIĆ | CRNALIĆ | SLAVOJEVIĆ | BALIJA |
| Red 3 | ŠIPUŠIĆ | SMOLČIĆ | PEVEC | MILETIĆ | MUSTAPIĆ | MIJIĆ |
| Red 4 | KLENKAR L. | PRGEŠA | VLAŠIĆ | MRŠIĆ | LUCIĆ | GLASNOVIĆ |
| Red 5 | KLENKAR P. | RUSEK | KELEUVA | ROGIĆ | KOVAČEVIĆ | PRACAIĆ |
| Red 6 | CINDRIĆ | BULOVIĆ | GUDELJ | BRAŠNIĆ | BOKOR | CIPPICO |
| Red 7 | VLAIĆ | PAPPO | BABIĆ | ANTONIJEVIĆ | STARČEVIĆ | BUJAN |
| Red 8 | BERTOVIĆ | PENIĆ I. | DADIĆ | IVANOVIĆ | HOLJEVAC | ŠTURLIĆ |
| Red 9 | TARLE | PALIĆ | ĆURKOVIĆ | RANJEVA | ČUKELJ | MILKOVIĆ |
| Red 10 | HERENČIĆ | GRKINIĆ | GRBAVAC | PEŠUT | JOZIĆ | DEREŽIĆ |
| Red 11 | BOGIĆ | BEDAK | METER | IŠTVANIĆ | FRANJEVIĆ | ŽILJAK |