| TUDIĆ | PENIĆ D. | |
| KELAVA | FIOLIĆ | |
| BARIŠIĆ | BANDOV | |
| SILIĆ | CRNALIĆ | |
| MUSTAPIĆ | PAVIĆ | |
| BALIJA | RUSSO | |
| | | |
| KLENKAR L. | ŠIPUŠIĆ | |
| PRGEŠA | SMOLČIĆ | |
| SLAVOJEVIĆ | VLAŠIĆ | |
| MRŠIĆ | MILETIĆ | |
| LUCIĆ | PEVEC | |
| RUSEK | MIJIĆ | |
| | | |
| ROGIĆ | CINDRIĆ | |
| BULOVIĆ | KLENKAR P. | |
| GUDELJ | PRACAIĆ | |
| BRAŠNIĆ | KELEUVA | |
| BOKOR | GLASNOVIĆ | |
| CIPPIC0 | KOVAČEVIĆ | |
| | | |
| BERTOVIĆ | PAPPO | |
| PENIĆ I. | STARČEVIĆ | |
| BUJAN | DADIĆ | |
| ANTONIJEVIĆ | PALIĆ | |
| HOLJEVAC | BABIĆ | |
| VLAIĆ | ŠTURLIĆ | |
| | | |
| HERENČIĆ | MILKOVIĆ | |
| GRKINIĆ | TARLE | |
| IVANOVIĆ | BEDAK | |
| PEŠUT | RANJEVA | |
| DEREŽIĆ | JOZIĆ | |
| IŠTVANIĆ | ĆURKOVIĆ | |
| | | |
| ŽILJAK (BOGIĆ) | TROBRADOVIĆ | |
| FRANJEVIĆ | ČUKELJ | |
| GRBAVAC | METER | |
POREDAK poslije 10.kola
| Red 1 | PENIĆ D. | RUSSO | PAVIĆ | BANDOV | FIOLIĆ | CRNALIĆ |
| Red 2 | TUDIĆ | KELAVA | BARIŠIĆ | SILIĆ | MUSTAPIĆ | BALIJA |
| Red 3 | ŠIPUŠIĆ | SMOLČIĆ | PEVEC | MILETIĆ | VLAŠIĆ | MIJIĆ |
| Red 4 | KLENKAR L. | PRGEŠA | SLAVOJEVIĆ | MRŠIĆ | LUCIĆ | RUSEK |
| Red 5 | KLENKAR P. | GLASNOVIĆ | KELEUVA | CINDRIĆ | KOVAČEVIĆ | PRACAIĆ |
| Red 6 | ROGIĆ | BULOVIĆ | GUDELJ | BRAŠNIĆ | BOKOR | CIPPICO |
| Red 7 | ŠTURLIĆ | PAPPO | BABIĆ | PALIĆ | STARČEVIĆ | DADIĆ |
| Red 8 | BERTOVIĆ | PENIĆ I. | BUJAN | ANTONIJEVIĆ | HOLJEVAC | VLAIĆ |
| Red 9 | TARLE | BEDAK | ĆURKOVIĆ | RANJEVA | JOZIĆ | MILKOVIĆ |
| Red 10 | HERENČIĆ | GRKINIĆ | IVANOVIĆ | PEŠUT | DEREŽIĆ | IŠTVANIĆ |
| Red 11 | TROBRADOVIĆ | METER | GRBAVAC | ČUKELJ | FRANJEVIĆ | ŽILJAK |