| TUDIĆ | FIOLIĆ | |
| PENIĆ D. | KELAVA | |
| BARIŠIĆ | PAVIĆ | |
| SMOLČIĆ | RUSSO | |
| MUSTAPIĆ | BANDOV | |
| CRNALIĆ | PEVEC | |
| | | |
| KELEUVA | KLENKAR L. | |
| VLAŠIĆ | PRGEŠA | |
| MILETIĆ | SLAVOJEVIĆ | |
| ŠIPUŠIĆ | MRŠIĆ | |
| LUCIĆ | MIJIĆ | |
| RUSEK | BALIJA | |
| | | |
| ROGIĆ | KLENKAR P. | |
| CINDRIĆ | BULOVIĆ | |
| GUDELJ | GLASNOVIĆ | |
| BRAŠNIĆ | PRACAIĆ | |
| BOKOR | SILIĆ | |
| CIPPICO | KOVAČEVIĆ | |
| | | |
| ŠTURLIĆ | BERTOVIĆ | |
| PENIĆ I. | PAPPO | |
| BUJAN | BABIĆ | |
| ANTONIJEVIĆ | PALIĆ | |
| HOLJEVAC | DADIĆ | |
| VLAIĆ | STARČEVIĆ | |
| | | |
| BEDAK | HERENČIĆ | |
| GRKINIĆ | TARLE | |
| IVANOVIĆ | RANJEVA | |
| PEŠUT | MILKOVIĆ | |
| ĆURKOVIĆ | TROBRADOVIĆ | |
| IŠTVANIĆ | JOZIĆ | |
| | | |
| ŽILJAK | DEREŽIĆ | |
| ČUKELJ | METER | |
| GRBAVAC | FRANJEVIĆ | |
POREDAK poslije 8.kola
| Red 1 | KELAVA | RUSSO | PAVIĆ | BANDOV | FIOLIĆ | PEVEC |
| Red 2 | TUDIĆ | PENIĆ D. | BARIŠIĆ | SMOLČIĆ | MUSTAPIĆ | CRNALIĆ |
| Red 3 | MRŠIĆ | KLENKAR L. | BALIJA | SLAVOJEVIĆ | PRGEŠA | MIJIĆ |
| Red 4 | KELEUVA | VLAŠIĆ | MILETIĆ | ŠIPUŠIĆ | LUCIĆ | RUSEK |
| Red 5 | KLENKAR P. | GLASNOVIĆ | SILIĆ | BULOVIĆ | KOVAČEVIĆ | PRACAIĆ |
| Red 6 | ROGIĆ | CINDRIĆ | GUDELJ | BRAŠNIĆ | BOKOR | CIPPICO |
| Red 7 | BERTOVIĆ | PAPPO | BABIĆ | PALIĆ | STARČEVIĆ | DADIĆ |
| Red 8 | ŠTURLIĆ | PENIĆ I. | BUJAN | ANTONIJEVIĆ | HOLJEVAC | VLAIĆ |
| Red 9 | TARLE | HERENČIĆ | TROBRADOVIĆ | RANJEVA | JOZIĆ | MILKOVIĆ |
| Red 10 | BEDAK | GRKINIĆ | IVANOVIĆ | PEŠUT | ĆURKOVIĆ | IŠTVANIĆ |
| Red 11 | DEREŽIĆ | METER | FRANJEVIĆ | ČUKELJ | GRBAVAC | ŽILJAK |