| ŠIPUŠIĆ | RUSSO | 7/9 |
| FIOLIĆ | KELEUVA | |
| PAVIĆ | BANDOV | 3/9 |
| | | |
| RUSEK | SMOLČIĆ | 2/9 |
| BUJAN | PENIĆ D. | 3/6 4/6 |
| SLAVOJEVIĆ | CRNALIĆ | 1/0 |
| TUDIĆ | ROGIĆ | 2/9 |
| BALIJA | MIJIĆ | 9/4 |
| PALIKUĆA | KLENKAR L. | |
| | | |
| GUDELJ | PEVEC | 8/9 |
| PRACAIĆ | BRAŠNIĆ | 7/6 |
| PENIĆ I. | HŰTTNER | 1/6 3/6 |
| VLAŠIĆ | KLENKAR P. | 7/6 6/2 |
| CINDRIĆ | KOVAČEVIĆ | 9/6 |
| BULOVIĆ | BOKOR | |
| | | |
| BERTOVIĆ | JOZIĆ | 9/4 |
| PALIĆ | LANDIKUŠIĆ K. | |
| BABIĆ | TROBRADOVIĆ | 6/1 6/1 |
| TARLE | KREŠIĆ | |
| PEŠUT | VLAIĆ | |
| STARČEVIĆ | LANDIKUŠIĆ J. | |
| | | |
| ĆURKOVIĆ | DEREŽIĆ | 9/1 |
| GRKINIĆ | IŠTVANIĆ | 4/9 |
| MILKOVIĆ | RANJEVA | 0/6 3/6 |
| MILUNOVIĆ | ŠTURLIĆ | |
| METER | PETKOVIĆ | |
POREDAK poslije 11.kola
| Red 1 | KELEUVA | BANDOV | PAVIĆ | RUSSO | FIOLIĆ | ŠIPUŠIĆ |
| Red 2 | SLAVOJEVIĆ | PENIĆ D. | ROGIĆ | SMOLČIĆ | BALIJA | KLENKAR L. |
| Red 3 | RUSEK | BUJAN | CRNALIĆ | TUDIĆ | MIJIĆ | PALIKUĆA |
| Red 4 | PRACAIĆ | HŰTTNER | PEVEC | CINDRIĆ | BOKOR | VLAŠIĆ |
| Red 5 | GUDELJ | BRAŠNIĆ | PENIĆ I. | KLENKAR P. | KOVAČEVIĆ | BULOVIĆ |
| Red 6 | KREŠIĆ | LANDIKUŠIĆ J. | LANDIKUŠIĆ K. | BERTOVIĆ | VLAIĆ | BABIĆ |
| Red 7 | JOZIĆ | PALIĆ | TROBRADOVIĆ | TARLE | PEŠUT | STARČEVIĆ |
| Red 8 | ĆURKOVIĆ | PETKOVIĆ | ŠTURLIĆ | IŠTVANIĆ | RANJEVA | METER |
| Red 9 | DEREŽIĆ | GRKINIĆ | MILKOVIĆ | MILUNOVIĆ | | |