BANDOV | BARTOLOVIĆ | |
CRNALIĆ | MUSTAPIĆ | |
PAVIĆ | ŠIPUŠIĆ | |
ROGIĆ | KELAVA | |
BALIJA | KELEUVA | |
GLASNOVIĆ | PENIĆ D. | |
| | |
KLENKAR P. | TUDIĆ | |
PRGEŠA | FIOLIĆ | 6/7 1/6 |
MIJIĆ | ŠABIĆ | |
MILETIĆ | PEVEC | |
KREŠIĆ/SLAVOJEVIĆ | RUSSO | |
PAPPO | SMOLČIĆ | |
| | |
PRACAIĆ/TOMETIĆ | BULOVIĆ | |
VLAŠIĆ | KLENKAR L. | |
GRUBIŠIĆ | RUSEK | |
KOVAČEVIĆ | MRŠIĆ | |
ŠIMUNOVIĆ | LUCIĆ | |
BOKOR/BERTOVIĆ | KREŠIĆ/SLAVOJEVIĆ | |
| | |
DADIĆ | BUJAN | |
BRAŠNIĆ | PENIĆ I. | |
LANDIKUŠIĆ K. | DEREŽIĆ | |
CIPPICO | BOKOR/BERTOVIĆ | |
ŠTURLIĆ | ANTONIJEVIĆ | |
HUZANIĆ/ČOLAK | PRACAIĆ | |
| | |
GRBAVAC | PEŠUT | |
PALIĆ | HUZANIĆ/ČOLAK | |
METER | RANJEVA | |
FRANJEVIĆ | VLAIĆ | |
TROBRADOVIĆ | PAVLOVIĆ | |
| | |
POREDAK poslije 8.KOLA
Red 1 | BARTOLOVIĆ | KELAVA | ŠIPUŠIĆ | PENIĆ D. | KELEUVA | MUSTAPIĆ |
Red 2 | BANDOV | CRNALIĆ | PAVIĆ | ROGIĆ | BALIJA | GLASNOVIĆ |
Red 3 | TUDIĆ | RUSSO | FIOLIĆ | SMOLČIĆ | ŠABIĆ | PEVEC |
Red 4 | KLENKAR P. | PRGEŠA | MIJIĆ | MILETIĆ | SLAVOJEVIĆ | PAPPO |
Red 5 | KLENKAR L. | RUSEK | MRŠIĆ | LUCIĆ | KREŠIĆ | BULOVIĆ |
Red 6 | TOMETIĆ | VLAŠIĆ | GRUBIŠIĆ | KOVAČEVIĆ | ŠIMUNOVIĆ | BERTOVIĆ |
Red 7 | ANTONIJEVIĆ | BOKOR | BUJAN | PENIĆ I. | PRACAIĆ | DEREŽIĆ |
Red 8 | DADIĆ | BRAŠNIĆ | LANDIKUŠIĆ K. | CIPPICO | ŠTURLIĆ | ČOLAK |
Red 9 | PAVLOVIĆ | VLAIĆ | RANJEVA | TROBRADOVIĆ | HUZANIĆ | PEŠUT |
Red 10 | GRBAVAC | PALIĆ | METER | FRANJEVIĆ | PETKOVIĆ | LANDIKUŠIĆ J. |
Red 11 | HŰTTNER | | | | | |