FIOLIĆ/SMOLČIĆ | ŠIPUŠIĆ | |
BARTOLOVIĆ | BANDOV | |
BALIJA | KELEUVA | |
| | |
PEVEC | RUSEK | |
MIJIĆ/KLENKAR L. | RUSSO | |
CRNALIĆ | PAVIĆ | |
GLASNOVIĆ | ROGIĆ | |
ŠABIĆ | PENIĆ D. | |
TUDIĆ/MILETIĆ | FIOLIĆ/SMOLČIĆ | |
| | |
VLAŠIĆ | MIJIĆ/KLENKAR L. | |
BULOVIĆ/CIPPICO | ŠIMUNOVIĆ | |
MUSTAPIĆ/BOKOR | MRŠIĆ | |
KLENKAR P. | PRGEŠA | |
KELAVA | GRUBIŠIĆ | |
ANTONIJEVIĆ/SLAVOJEVIĆ | TUDIĆ/MILETIĆ | |
| | |
BUJAN | ŽILJAK | |
HUZANIĆ/HŰTTNER | ANTONIJEVIĆ/SLAVOJEVIĆ | |
PAPPO | LUCIĆ | |
BERTOVIĆ | MUSTAPIĆ/BOKOR | |
TOMETIĆ | BULOVIĆ/CIPPICO | |
LANDIKUŠIĆ K. | LANDIKUŠIĆ J. | |
| | |
PEŠUT | KREŠIĆ | |
PETKOVIĆ | PENIĆ I. | |
PRACAIĆ | PAVLOVIĆ | |
VLAIĆ | KOVAČEVIĆ | |
RANJEVA | HUZANIĆ | |
TROBRADOVIĆ | DEREŽIĆ | |
| | |
DADIĆ | BRAŠNIĆ | |
VUKOV- COLIĆ | METER | |
GRBAVAC | PALIĆ | |
ŠTURLIĆ | FRANJEVIĆ | |
POREDAK poslije 3.KOLO
Red 1 | KELEUVA | BANDOV | ŠIPUŠIĆ | BARTOLOVIĆ | BALIJA | SMOLČIĆ |
Red 2 | FIOLIĆ | PENIĆ D. | PAVIĆ | RUSEK | RUSSO | ROGIĆ |
Red 3 | PEVEC | KLENKAR L. | CRNALIĆ | GLASNOVIĆ | ŠABIĆ | MILETIĆ |
Red 4 | ŠIMUNOVIĆ | MIJIĆ | GRUBIŠIĆ | MRŠIĆ | PRGEŠA | TUDIĆ |
Red 5 | VLAŠIĆ | CIPPICO | BOKOR | KLENKAR P. | KELAVA | SLAVOJEVIĆ |
Red 6 | BULOVIĆ | LANDIKUŠIĆ J. | ANTONIJEVIĆ | ŽILJAK | LUCIĆ | MUSTAPIĆ |
Red 7 | BUJAN | HŰTTNER | PAPPO | BERTOVIĆ | TOMETIĆ | LANDIKUŠIĆ K. |
Red 8 | HUZANIĆ | DEREŽIĆ | PAVLOVIĆ | KREŠIĆ | PENIĆ I. | KOVAČEVIĆ |
Red 9 | PEŠUT | PETKOVIĆ | PRACAIĆ | VLAIĆ | RANJEVA | TROBRADOVIĆ |
Red 10 | BRAŠNIĆ | METER | PALIĆ | FRANJEVIĆ | ŠTURLIĆ | GRBAVAC |
Red 11 | GUDELJ | ŽEPEC | VUKOV-COLIĆ | DADIĆ | | |