| PENIĆ D. | PAVIĆ | 4/6 5/7 | 
| LANDIKUŠIĆ J. | RUSSO | 
 | 
| BARTOLOVIĆ | KELEUVA | 
 | 
| 
 | 
 | 
 | 
| CRNALIĆ | MRŠIĆ | 7/5 6/1 | 
| BULOVIĆ | BALIJA | 0/1 | 
| ĆURKOVIĆ D. | KLENKAR L. | 7/5 5/7 8/10 | 
| GLASNOVIĆ | KLENKAR P. | 6/2 6/0 | 
| SLAVOJEVIĆ | BANDOV | 4/6 3/6 | 
| ŠABIĆ | ŠIPUŠIĆ | 0/1 | 
| 
 | 
 | 
 | 
| GUDELJ | BRIŠAR (Buga)* | 6/3 6/3 | 
| VLAIĆ | RUSEK | 4/6 3/6 | 
| MIJIĆ | METER A. | 
 | 
| FIOLIĆ | PALIKUĆA | 6/2 3/6 10/5 | 
| ROGIĆ | SMOLČIĆ | 4/6 4/6 | 
| VLAŠIĆ | MUSTAPIĆ | 3/6 1/6 | 
| 
 | 
 | 
 | 
| ĆURKOVIĆ J. | TROBRADOVIĆ | 0/1 | 
| ĐANIĆ | PENIĆ I. | 6/2 6/1 | 
| VUKOV-COLIĆ | HOLJEVAC | 
 | 
| GRUBIŠIĆ | KOVAČEVIĆ | 6/2 3/6 7/6 | 
| BARIŠIĆ | BERTOVIĆ | 6/3 6/3 | 
| HŰTTNER | GREGOV (Glasnović)* | 2/6 1/6 | 
| 
 | 
 | 
 | 
| PALIĆ | PETKOVIĆ | 
 | 
| TUDIĆ | BRAŠNIĆ | 6/0 6/0 | 
| TOMETIĆ | BARIŠIĆ | 
 | 
| PEŠUT | RANJEVA | 5/7 0/6 | 
| CIPPICO | METER M. | 
 | 
| MILETIĆ | PRACAIĆ | 6/4 6/2 | 
| 
 | 
 | 
 | 
| ANTONIJEVIĆ | PRGEŠA | 0/6 5/7 | 
| ŽILJAK | DEREŽIĆ | 6/3 6/3 | 
| FRANJEVIĆ | ŠTURLIĆ | 2/6 0/6 | 
POREDAK nakon 4.kola
| Red 1 | KELEUVA | BARTOLOVIĆ | RUSSO | LANDIKUŠIĆ J. | PAVIĆ | PENIĆ D. | 
| Red 2 | KLENKAR L. | BALIJA | BANDOV | ŠIPUŠIĆ | CRNALIĆ | GLASNOVIĆ | 
| Red 3 | MRŠIĆ | BULOVIĆ | ĆURKOVIĆ D. | KLENKAR P. | SLAVOJEVIĆ | ŠABIĆ | 
| Red 4 | SMOLČIĆ | FIOLIĆ | MUSTAPIĆ | RUSEK | METER A. | GUDELJ | 
| Red 5 | BRIŠAR | VLAIĆ | MIJIĆ | PALIKUĆA | ROGIĆ | VLAŠIĆ | 
| Red 6 | HOLJEVAC | BARIŠIĆ | ĐANIĆ | HŰTTNER | GRUBIŠIĆ | TROBRADOVIĆ | 
| Red 7 | ĆURKOVIĆ J. | PENIĆ I. | VUKOV- COLIĆ | KOVAČEVIĆ | BERTOVIĆ | GREGOV | 
| Red 8 | PETKOVIĆ | MILETIĆ | TUDIĆ | RANJEVA | TOMETIĆ | CIPPICO | 
| Red 9 | PALIĆ | BRAŠNIĆ | VUGDELIJA | PEŠUT | METER M. | PRACAIĆ | 
| Red10 | ŠTURLIĆ | PRGEŠA | ŽILJAK | FRANJEVIĆ | DEREŽIĆ | ANTONIJEVIĆ | 
